Mercurial > mm7
comparison Build/Visual Studio 2012/World of Might and Magic.vcxproj.filters @ 2055:95e9a5141338
PlayerModule.swig
author | Ritor1 |
---|---|
date | Sat, 30 Nov 2013 20:08:51 +0600 |
parents | bf89a2e9eea1 |
children | a35d173cd99c |
comparison
equal
deleted
inserted
replaced
2051:29e16f184db8 | 2055:95e9a5141338 |
---|---|
605 </ItemGroup> | 605 </ItemGroup> |
606 <ItemGroup> | 606 <ItemGroup> |
607 <CustomBuild Include="..\..\NewUI\Core\UIControlModule.swig"> | 607 <CustomBuild Include="..\..\NewUI\Core\UIControlModule.swig"> |
608 <Filter>NewUI\Core</Filter> | 608 <Filter>NewUI\Core</Filter> |
609 </CustomBuild> | 609 </CustomBuild> |
610 <CustomBuild Include="..\..\PlayerModule.swig" /> | |
610 </ItemGroup> | 611 </ItemGroup> |
611 </Project> | 612 </Project> |