diff decoders/libmpg123/l2tables.h @ 562:7e08477b0fc1

MP3 decoder upgrade work. Ripped out SMPEG and mpglib support, replaced it with "mpg123.c" and libmpg123. libmpg123 is a much better version of mpglib, so it should solve all the problems about MP3's not seeking, or most modern MP3's not playing at all, etc. Since you no longer have to make a tradeoff with SMPEG for features, and SMPEG is basically rotting, I removed it from the project. There is still work to be done with libmpg123...there are MMX, 3DNow, SSE, Altivec, etc decoders which we don't have enabled at the moment, and the build system could use some work to make this compile more cleanly, etc. Still: huge win.
author Ryan C. Gordon <icculus@icculus.org>
date Fri, 30 Jan 2009 02:44:47 -0500
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/decoders/libmpg123/l2tables.h	Fri Jan 30 02:44:47 2009 -0500
@@ -0,0 +1,164 @@
+/*
+	l2tables.h: Layer 2 Alloc tables
+
+	copyright ?-2006 by the mpg123 project - free software under the terms of the LGPL 2.1
+	see COPYING and AUTHORS files in distribution or http://mpg123.org
+	initially written by Michael Hipp
+
+	most other tables are calculated on program start (which is (of course)	not ISO-conform)
+	Layer-3 huffman table is in huffman.h
+*/
+
+
+#ifndef _MPG123_L2TABLES_H_
+#define _MPG123_L2TABLES_H_
+
+const struct al_table alloc_0[] = {
+	{4,0},{5,3},{3,-3},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},{10,-511},
+	{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},{16,-32767},
+	{4,0},{5,3},{3,-3},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},{10,-511},
+	{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},{16,-32767},
+	{4,0},{5,3},{3,-3},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},{10,-511},
+	{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767} };
+
+const struct al_table alloc_1[] = {
+	{4,0},{5,3},{3,-3},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},{10,-511},
+	{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},{16,-32767},
+	{4,0},{5,3},{3,-3},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},{10,-511},
+	{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},{16,-32767},
+	{4,0},{5,3},{3,-3},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},{10,-511},
+	{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+	{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{3,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767},
+	{2,0},{5,3},{7,5},{16,-32767} };
+
+const struct al_table alloc_2[] = {
+	{4,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},
+	{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},
+	{4,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},
+	{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63} };
+
+const struct al_table alloc_3[] = {
+	{4,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},
+	{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},
+	{4,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},{9,-255},
+	{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},{15,-16383},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63} };
+
+const struct al_table alloc_4[] = {
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+		{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+		{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+		{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},
+	{4,0},{5,3},{7,5},{3,-3},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},{8,-127},
+		{9,-255},{10,-511},{11,-1023},{12,-2047},{13,-4095},{14,-8191},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{3,0},{5,3},{7,5},{10,9},{4,-7},{5,-15},{6,-31},{7,-63},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+	{2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9},
+    {2,0},{5,3},{7,5},{10,9}  };
+
+#endif
+